![]() |
Producer of Silica Gel in bulk and packaged form in multiple mesh sizes and package configuration for more than 50 years. |
| Eagle Grade Number | Mesh Size | Typical Uses |
| 308 | 3 x 8 | Natural Gas Dehydration |
| 612 | 6 x 12 | Packaged Gas & Liquid Dehydrators |
| 616 | 6 x 16 | Hydrocarbon Recovery Units High Pressure Gas Drying Cartridge Cryogenic Purification Liquid Petroleum Gas Dryers |
| 820 | 8 x 20 | Dynamic Drying of Refrigerants |
| 140 | 14 x 20 | Organic Liquid Drying |
| 148 | 14 x 28 | Insulated Windows |
| 282 | 28 x 200 | Flower Drying Telephone Cable Splicing |
| 616B | 6 x 16 Blue | Gel changes from blue to pink to indicate a change in relative humidity |
| Blends | Various | Insulated Glass |
Grades 308, 612, 148 and 616B conform to military desiccant specifications.
1500 Telegraph Road, Mobile, Alabama, 36610.
Phone: (251) 452-9624 Fax: (251) 452-3383
E-mail: eccinfo@eaglechemical.com.